| Captains: Please enter complete information on scoresheet such as: Team Name - Division Number & Letter - Circle Winners Place final score in proper box. Mark Day Match Played. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email (scores@darter.org) or call (216-226-CLUB) scores in by Friday 10am of current week to avoid penalty points. All scores not called in after 3 weeks will be recorded as ZERO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Div | Monday | Team Tourn Seed | Session Finish | Missing | Week 14 | Total | Weekly fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B8 A | FU | 1 | 1 | 11 | 124Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B8 B | The Door Knobs | 2 | 2 | 11 | 112Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B8 C | The 7-6R's | 3 | 3 | 2 | 97Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B8 D | The Stooge's | 4 | 4 | 2 | 61Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B9 E | Lois's Place | 2 | 2 | 76 | 111Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B9 F | Dix-N-Chix | 3 | 4 | 2 | 38Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B9 G | D3 | 4 | 3 | 11 | 58Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B9 H | Home Brew | 1 | 1 | 7 | 120Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
These scores are FINAL and payout checks will
be available at Summer 08 folder pick up.