| Captains: Please enter complete information on scoresheet such as: Team Name - Division Number & Letter - Circle Winners Place final score in proper box. Mark Day Match Played. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email (scores@darter.org) or call (216-226-CLUB) scores in by Friday 10am of current week to avoid penalty points. All scores not called in after 3 weeks will be recorded as ZERO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Div | Monday | Team Tourn Seed |
Session Finish |
Missing | Week 14 | Total | Weekly fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G1 A | The Outlaws | 1 | 1 | 9 | 143Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| G1 B | Frat Darters | 3 | 3 | 6 | 107Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| G1 C | Rebels | 2 | 2 | 7 | 128Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| G1 D | Capt. Jacq & the Crew | 4 | 4 | 7 | 83Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| G2 E | Straightjackets | 2 | 2 | 10 | 61Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| G2 F | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G2 G | Road Dogs | 1 | 1 | 6 | 89Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| G2 H | Nothing Vulgar | 3 | 3 | wk10 | 3 | 44Final | PIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTICE
These scores are FINAL and payout checks will
be available at Summer 08 folder pick up.