| Captains: Please enter complete information on scoresheet such as: Team Name - Division Number & Letter - Circle Winners Place final score in proper box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email (scores@darter.org) or call (216-226-CLUB) scores in by Friday 10am of current week to avoid penalty points. All scores not called in after 3 weeks will be recorded as ZERO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Div | Monday | Team Tourn Seed | Session Finish | Missing | Week14 | Total | Weekly fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 A | Dartaholics | 3 | 4 | 3 | 67Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 B | Deal With It | 4 | 3 | 2 | 68Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 C | Bad Attitude II | 2 | 2 | 11 | 96Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 D | Feed the Pig! | 1 | 1 | 10 | 120Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6 E | Old No 7 | 1 | 1 | 9 | 104Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6 F | Alcohol Fueled II | 2 | 3 | 9 | 94Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6 G | Juggalos | 3 | 2 | 4 | 98Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6 H | Trippin and Boozin | 4 | 4 | 4 | 79Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7 I | Flite Crew | 2 | 3 | 3 | 79Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7 J | 415 | 3 | 4 | 0 | 67Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7 K | Night Flyers III | 4 | 2 | 13 | 95Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7 L | Boozers | 1 | 1 | 10 | 103Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTICE
These scores are FINAL and payout checks will
be available at Summer 08 folder pick up.