| Captains: Please enter complete information on scoresheet such as: Team Name - Division Number & Letter - Circle Winners Place final score in proper box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email (scores@darter.org) or call (216-226-CLUB) scores in by Friday 10am of current week to avoid penalty points. All scores not called in after 3 weeks will be recorded as ZERO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Div | Monday | Team Tourn Seed |
Session Finish |
Missing | Week 14 | Total | Weekly fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 A | T3 Triple Ton Threat | 2 | 2 | 6 | 101Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 B | Rookies | 3 | 3 | 5 | 101Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 C | Kenilhounds | 4 | 4 | 8 | 94Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 D | Shake-N-Bake | 1 | 1 | 8 | 123Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 E | Gunslingers | 4 | 3 | 1 | 63Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 F | Captain's Chaos | 3 | 4 | 7 | 54Final | $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 G | Get Over It! | 2 | 2 | 5 | 65Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 H | Casey's | 1 | 1 | 12 | 120Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTICE
These scores are FINAL and payout checks will
be available at Summer 08 folder pick up.