| Captains: Please enter complete information on scoresheet such as: Team Name - Division Number & Letter - Circle Winners Place final score in proper box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email (scores@darter.org) or call (216-226-CLUB) scores in by Friday 10am of current week to avoid penalty points. All scores not called in after 3 weeks will be recorded as ZERO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Div | Tuesday | Team Tourn Seed |
Session Finish |
Missing | week 14 | Total | Weekly Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B11 A | Cork Hunters | 3 | 2 | 11 | 103 | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B11 B | Wire Away x1 Again | 2 | 3 | 1 | 95 | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B11 C | Mr E's | 1 | 1 | 12 | 128 | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B11 D | Rock-N-Roll | 4 | 4 | 9 | 69 | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B12 E | Schmokin' Hott | 3 | 3 | 0 | 48 | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B12 F | StingRays | 2 | 2 | 2 | 81 | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B12 G | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B12 H | Dartastic | 1 | 1 | 0 | 95 | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
These scores are FINAL and payout checks will
be available at Summer 08 folder pick up.