| Captains: Please enter complete information on scoresheet such as: Team Name - Division Number & Letter - Circle Winners Place final score in proper box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email (scores@darter.org) or call (216-226-CLUB) scores in by Friday 10am of current week to avoid penalty points. All scores not called in after 3 weeks will be recorded as ZERO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Div | Tuesday | Team Tourn Seed |
Session Finish |
Missing | week 14 | Total | Weekly Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9 A | Moose + Meeses | 3 | 4 | 7 | 90Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9 B | W.E.O. | 2 | 2 | 8 | 101Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9 C | Motts @ Hooples | 4 | 3 | 5 | 95Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9 D | Lois' Place | 1 | 1 | 6 | 108Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S10 E | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S10 F | Bulls In Heat | 2 | 1 | 4 | 95Final | PIF +15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S10 G | T-Squared | 3 | 3 | 9 | 86Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S10 H | Casey's Eagle Eyes | 1 | 2 | 9 | 91Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
These scores are FINAL and payout checks will
be available at Summer 08 folder pick up.