| Captains: Please enter complete information on scoresheet such as: Team Name - Division Number & Letter - Circle Winners Place final score in proper box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email (scores@darter.org) or call (216-226-CLUB) scores in by Friday 10am of current week to avoid penalty points. All scores not called in after 3 weeks will be recorded as ZERO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Div | Tuesday | Team Tourn Seed | Session Finish | Missing | Week 14 | Total | Weekly Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 A | Steels Not Here | 2 | 2 | 7 | 117-Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 B | Board Busters | 3 | tie | 7 | 94-Final | PIF+$10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 C | Family & Friends | 4 | tie | 6 | 94-Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 D | Bulls Hitters | 1 | 1 | 6 | 127-Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 E | Tommy's Flights | 1 | 1 | 9 | 104-Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 F | Rozzi Babus | 4 | 4 | 6 | 67-Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 G | Coral Reefers | 2 | 2 | 7 | 89-Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 H | Where's My $ Man | 3 | 3 | 4 | 82-Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 I | Zymurgy | 3 | 4 | 3 | 50Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 J | Jack This | 2 | 2 | 7 | 77Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 K | Just Try It Once | 1 | 1 | 6 | 95Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 L | Boneyard Bulls | 4 | 3 | 0 | 54Final | $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
These scores are FINAL and payout checks will
be available at Summer 08 folder pick up.