| Captains: Please enter complete information on scoresheet such as: Team Name - Division Number & Letter - Circle Winners Place final score in proper box. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email (scores@darter.org) or call (216-226-CLUB) scores in by Friday 10am of current week to avoid penalty points. All scores not called in after 3 weeks will be recorded as ZERO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Div | Tuesday | Team Tourn Seed |
Session Finish |
Missing | Week 14 | Total | Weekly Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| G1 A | Lingus | 3 | 4 | 3 | 65 | PIF +15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G1 B | Bamboozers | 2 | 2 | 6 | 88 | PIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G1 C | Vikings | 1 | 1 | 7 | 131 | PIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G1 D | 1 for Vega$ | 4 | 3 | 9 | 78 | PIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G2 E | Flying Wedge | 4 | 3 | 10 | 84 | PIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G2 F | Killer B's | 2 | 2 | 10 | 91 | PIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G2 G | Team Yeager | 3 | 4 | 4 | 71 | PIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G2 H | Shotz + Beers | 1 | 1 | 3 | 118 | PIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
These scores are FINAL and payout checks will
be available at Summer 08 folder pick up.