| Captains: Please enter complete information on scoresheet such as: Team Name - Division Number & Letter - Circle Winners Place final score in proper box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Email (scores@darter.org)
or call (216-226-CLUB) scores in by Friday 10am of current week to
avoid penalty points. All scores not called in after 3 weeks will be
recorded as ZERO.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Div | Thursday | Team Tourn Seed | PP | Session Finish | Week 14 | FINAL | WEEKLY FEES PAID | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 A | Nice Bust! | 3 | 3 | 7 | 105 | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 B | Trip Hitters | 1 | 1 | 5 | 122 | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 C | Is it in?? | 2 | 2 | 8 | 109 | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 D | Who's Up? | 4 | 4 | 6 | 65 | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 E | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 F | Feathered Friends | 2 | 2 | 7 | 91 | PIF+73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 G | Fourth Dart | 1 | 1 | 6 | 99 | PIF +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 H | SCABS | 3 | 3 | 9 | 81 | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
These scores are FINAL and payout checks will
be available at Summer 08 folder pick up.
THANKS FOR A GREAT SESSION!!!