| Captains: Please enter complete information on scoresheet such as: Team Name - Division Number & Letter - Circle Winners Place final score in proper box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Email (scores@darter.org)
or call (216-226-CLUB) scores in by Friday 10am of current week to
avoid penalty points. All scores not called in after 3 weeks will be
recorded as ZERO.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Div | Thursday | Team Tourn Seed |
Session Finish |
Missing | Week 14 | Total | WEEKLY FEES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 A | Purple Headed Yogurt Slingers | 1 | 1 | 8 | 130Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 B | Y's Guys | 3 | 2 | 7 | 100Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31C | Triple Crown | 4 | 4 | 6 | 67Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31D | Shooters-N-Ale | 2 | 3 | 5 | 93Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 E | Ain't Right | 3 | 3 | 0 | 65Final | $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 F | James Gang | 2 | 2 | 9 | 93Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 G | Y's Guys and a Girl | 4 | 4 | 4 | 60Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 H | Blitzkreig | 1 | 1 | 0 | 103Final | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
These scores are FINAL and payout checks will
be available at Summer 08 folder pick up.